Schedule of Rates 2026
Published fixed prices for reactive works, planned maintenance and manpower across HVAC, electrical, plumbing and handyman trades. Every line is a fixed price against a defined scope β a quotation is an addition of line items, not an estimate.
Reference
FA-RC-2026-02
Issued
4 September 2026
Valid until
3 December 2026
Currency
AED, excl. 5% VAT
TRN
100368985600003
Trade licence
DED 234869
How to read this card
Rates are per the stated unit and cover labour, consumables and standard-rating parts where the note says so. A single figure is a fixed price; a range is confirmed on inspection within the stated band. Materials outside a supply-and-fix line are charged at cost plus 20%. Minimum charge AED 315 per visit. All rates exclude 5% VAT. Full commercial terms are at the end of this schedule.
Air Conditioning & Ventilation
Split, ducted and FCU systems. Refrigerant handling by trade-tested technicians; recovery and disposal to Dubai Municipality requirements.
| Code | Service | Unit | Rate AED |
|---|---|---|---|
| AC-01 | Diagnostic visit & written condition report | visit | 190 |
| AC-02 | Standard service β split or FCU, first unit | unit | 250 |
| AC-03 | Standard service β each additional unit | unit | 185 |
| AC-04 | Deep chemical coil wash β indoor | unit | 495 |
| AC-05 | Condenser / outdoor unit deep clean | unit | 370 |
| AC-06 | Duct cleaning β per air outlet | outlet | 69 |
| AC-07 | Duct cleaning β apartment package | property | 565 β 1,500 |
| AC-08 | Duct cleaning β villa package | property | 1,625 β 2,750 |
| AC-09 | Gas top-up R410a / R32, incl. leak test | unit | 440 |
| AC-10 | Gas top-up R22, incl. leak test | unit | 565 |
| AC-11 | Evacuate, vacuum and full recharge | unit | 815 |
| AC-12 | Refrigerant leak detection β nitrogen pressure test | unit | 565 |
| AC-13 | Drain line unblocking / water leak rectification | unit | 345 |
| AC-14 | Capacitor / contactor / relay replacement | item | 345 |
| AC-15 | Thermostat replacement β wired | unit | 440 |
| AC-16 | Thermostat replacement β smart / programmable | unit | 815 |
| AC-17 | Fan motor replacement β indoor or outdoor | unit | 690 β 1,200 |
| AC-18 | PCB / control board replacement | unit | 1,075 β 2,000 |
| AC-19 | Compressor replacement β up to 2.0 TR | unit | 2,750 β 4,750 |
| AC-20 | Split AC installation β labour and 3 m piping | unit | 1,200 |
| AC-21 | Additional refrigerant piping | metre | 120 |
| AC-22 | Supply and fix split AC β 1.5 TR | unit | 3,325 |
| AC-23 | Supply and fix split AC β 2.0 TR | unit | 3,950 |
| AC-24 | AC relocation β dismantle and reinstall | unit | 1,075 |
| AC-25 | FCU / AHU filter replacement | unit | 150 |
| AC-26 | Ducting modification / new duct run | sq.m | 230 |
| AC-27 | Fresh air or exhaust fan β supply and fix | unit | 565 |
Electrical
Low-voltage installation, fault finding and testing to IEC 60364 and DEWA regulations. All work by trade-tested electricians under supervision.
| Code | Service | Unit | Rate AED |
|---|---|---|---|
| EL-01 | Call-out and fault diagnosis | visit | 220 |
| EL-02 | Socket or switch replacement | point | 150 |
| EL-03 | New socket or switch point β surface | point | 275 |
| EL-04 | New socket or switch point β concealed | point | 475 |
| EL-05 | Light fitting installation β standard | fitting | 190 |
| EL-06 | Light fitting installation β recessed / spot | fitting | 120 |
| EL-07 | Chandelier installation | unit | 565 |
| EL-08 | Ceiling fan β supply and fix | unit | 440 |
| EL-09 | LED strip / cove lighting | metre | 105 |
| EL-10 | DB board inspection, tightening and labelling | board | 440 |
| EL-11 | MCB / RCCB replacement | unit | 275 |
| EL-12 | New DB board β supply and installation | board | 1,825 |
| EL-13 | Power trip / earth fault investigation | visit | 440 |
| EL-14 | Electrical safety inspection and report β apartment | property | 565 |
| EL-15 | Electrical safety inspection and report β villa | property | 1,075 |
| EL-16 | Rewiring β per point | point | 400 |
| EL-17 | EV charger installation β 7 kW | unit | 1,575 |
| EL-18 | Emergency light / exit sign β supply and fix | unit | 400 |
| EL-19 | Water heater electrical connection | unit | 315 |
| EL-20 | Outdoor / landscape lighting installation | fitting | 400 |
| EL-21 | Cable pulling and containment | metre | 56 |
Plumbing & Sanitary
Potable water, drainage and hot water systems. Non-destructive leak detection available before any cutting or chasing.
| Code | Service | Unit | Rate AED |
|---|---|---|---|
| PL-01 | Call-out and inspection | visit | 220 |
| PL-02 | Tap or mixer replacement | point | 225 |
| PL-03 | Shower mixer / concealed valve replacement | point | 565 |
| PL-04 | WC repair β flush valve, cistern or seal | unit | 315 |
| PL-05 | WC β supply and installation | unit | 690 |
| PL-06 | Wash basin or vanity installation | unit | 565 |
| PL-07 | Drain unblocking β sink or basin | point | 315 |
| PL-08 | Drain unblocking β WC or main line, machine | point | 565 |
| PL-09 | Leak detection β non-destructive | visit | 690 |
| PL-10 | Concealed pipe leak repair | location | 815 |
| PL-11 | Water heater repair | unit | 440 |
| PL-12 | Water heater β supply and installation, 50 L | unit | 1,200 |
| PL-13 | Water heater replacement β labour only | unit | 475 |
| PL-14 | Water pump repair | unit | 690 |
| PL-15 | Water pump β supply and installation | unit | 2,075 |
| PL-16 | Water tank cleaning and sanitising | tank | 565 |
| PL-17 | Pipe replacement β PPR or CPVC | metre | 150 |
| PL-18 | Gate or stop valve replacement | valve | 275 |
| PL-19 | Bidet spray / shattaf installation | point | 190 |
| PL-20 | Floor trap or gully replacement | point | 400 |
| PL-21 | Washing machine or dishwasher connection | unit | 275 |
Handyman & Property Care
Multi-skilled technician for small works. Hourly and block-booking rates below; anything on the HVAC, electrical or plumbing schedules is charged at those rates instead.
| Code | Service | Unit | Rate AED |
|---|---|---|---|
| HM-01 | Handyman β first hour (minimum charge) | visit | 220 |
| HM-02 | Handyman β each additional hour | hour | 155 |
| HM-03 | Handyman β half day | session | 565 |
| HM-04 | Handyman β full day | session | 1,000 |
| HM-05 | TV wall mounting β up to 55 inch | unit | 315 |
| HM-06 | TV wall mounting β 56 inch and above | unit | 500 |
| HM-07 | Curtain rail or blind installation | window | 220 |
| HM-08 | Shelf, mirror or picture hanging | item | 120 |
| HM-09 | Flat-pack furniture assembly | item | 275 |
| HM-10 | Door lock or cylinder replacement | door | 275 |
| HM-11 | Door adjustment, hinge or closer repair | door | 225 |
| HM-12 | Silicone / sealant renewal | run | 275 |
| HM-13 | Wardrobe or cabinet door realignment | unit | 190 |
| HM-14 | Wall repair and making good β patch | patch | 225 |
| HM-15 | Handover / snagging inspection and report | property | 815 |
Fit-Out & Minor Works
Finishing trades delivered alongside MEP works. Areas measured net of openings; quantities confirmed on site before commencement.
| Code | Service | Unit | Rate AED |
|---|---|---|---|
| FO-01 | Interior painting β standard emulsion | sq.m | 28 |
| FO-02 | Interior painting β washable / silk | sq.m | 35 |
| FO-03 | Exterior painting β weatherproof | sq.m | 48 |
| FO-04 | Painting β single bedroom | room | 815 |
| FO-05 | Painting β 1 BR apartment | unit | 2,075 |
| FO-06 | Painting β 2 BR apartment | unit | 2,950 |
| FO-07 | Wallpaper removal and wall repair | sq.m | 31 |
| FO-08 | False ceiling β plain gypsum | sq.m | 170 |
| FO-09 | False ceiling β cove or tray | sq.m | 245 |
| FO-10 | Gypsum partition β 100 mm, boarded both sides | sq.m | 230 |
| FO-11 | Ceramic or porcelain tiling β floor | sq.m | 120 |
| FO-12 | Ceramic or porcelain tiling β wall | sq.m | 140 |
| FO-13 | Glass or mirror β supply and fix | sq.m | 400 |
| FO-14 | Bespoke joinery and carpentry | job | On request |
| FO-15 | Demolition and debris removal | cu.m | 350 |
| FO-16 | Site protection and post-works cleaning | project | 565 |
Annual Maintenance Contracts
Planned preventive maintenance on a fixed annual fee. Contract clients receive priority response, discounted parts and the reactive rates above with no call-out charge. Scope is per property, confirmed by a free site survey before signature.
AMC-01
AC Essential β Apartment
AED 1,200 / year
- Up to 3 FCUs
- 3 scheduled visits
- Filter, coil rinse, drain flush
- 15% discount on parts
AMC-02
AC Plus β Apartment
AED 2,200 / year
- Up to 5 FCUs
- 4 scheduled visits
- One chemical coil wash included
- 20% discount on parts
- 48-hour response
AMC-03
AC Standard β Villa
AED 3,625 / year
- Up to 6 units
- 4 scheduled visits
- 20% discount on parts
- 48-hour response
AMC-04
AC Premium β Villa
AED 6,750 / year
- 7 to 12 units including ducted
- 4 visits plus 2 chemical washes
- Annual duct clean at half price
- 4-hour priority response
AMC-05
AC Commercial
AED 600 / unit / year
- 4 scheduled visits per unit
- Minimum 4 units
- 4-hour response SLA
- Out-of-hours visits at no surcharge
- Named engineer and single invoice
AMC-06
Total Home β Apartment
AED 3,325 / year
- AC Plus scope in full
- 4 handyman hours per quarter
- Unlimited electrical and plumbing diagnosis
- 20% discount on all parts and works
AMC-07
Total Home β Villa
AED 7,375 / year
- AC Standard scope in full
- 8 handyman hours per quarter
- Unlimited electrical and plumbing diagnosis
- Annual water tank clean included
AMC-08
Total Facility β Commercial
From AED 11,875 / year
- Indicative minimum; scoped on site survey
- All four trades under one contract
- Planned preventive maintenance schedule
- 4-hour SLA and monthly reporting
AMC-09
Comprehensive Cover β Add-on
+75% on base contract
- Plus 75% on the base contract
- Parts included to a capped annual value
- One gas top-up per unit per year
- Excludes compressor and PCB
- Payment 50% on signature and 50% at the second scheduled visit.
- Twelve months from signature, renewing automatically on 30 days' written notice by either party.
- Excluded and quoted separately: refrigerant beyond any included top-up, compressors, control boards, duct cleaning and damage caused by third-party works.
- Scheduled visits not taken within the contract year lapse and are not carried forward.
Manpower Supply
Trade-tested MEP personnel deployed to client sites under FreshAir employment, supervision and insurance β suitable for facility management teams, fit-out programmes and project peak loads.
| Code | Grade | Day rate AED | Month rate AED | Effective / day |
|---|---|---|---|---|
| MP-01 | Helper / general labour | 225 | 4,875 | 188 |
| MP-02 | Semi-skilled technician | 280 | 6,125 | 236 |
| MP-03 | AC technician β trade tested | 375 | 8,125 | 312 |
| MP-04 | Electrician β trade tested | 395 | 8,500 | 327 |
| MP-05 | Plumber β trade tested | 365 | 7,875 | 303 |
| MP-06 | Multi-skilled handyman | 345 | 7,500 | 288 |
| MP-07 | MEP supervisor / foreman | 565 | 12,250 | 471 |
- Rates cover an 8-hour day, Saturday to Thursday. Monthly rates assume a minimum 1-month deployment.
- Included: wages, employment visa, labour card, health insurance, workmen's compensation, WPS payroll administration and FreshAir supervision.
- Excluded: accommodation and transport β AED 1,500 per person per month where the client does not provide them.
- Overtime beyond 8 hours at 1.25x the hourly equivalent; Fridays and public holidays at 1.50x.
- All deployed personnel carry FreshAir ID, PPE and a valid third-party trade-test certificate.
Commercial Terms
01
Currency and VAT
All rates are in UAE Dirhams and exclusive of 5% VAT, which is added to every invoice.
02
Validity
This rate card is valid to 3 December 2026. Rates thereafter are subject to written confirmation.
03
Minimum charge
AED 315 per visit during standard hours, covering up to one hour of one technician on site.
04
Standard hours
Saturday to Thursday, 08:00 to 18:00.
05
Out of hours
Plus 50% for work before 08:00, after 18:00, on Fridays and on public holidays.
06
Emergency response
Plus AED 375 for attendance within 4 hours of the call. Free of surcharge for contract clients on a 4-hour SLA.
07
Materials
Charged at cost plus 20% unless the line item states supply and fix. Material invoices provided on request.
08
Site conditions
The client provides access, parking, power, water and any building or community NOC. Waiting time beyond 30 minutes is charged at the applicable hourly rate.
09
Payment
One-off works: on completion. Contracts: 50% on signature, 50% at the second scheduled visit. Corporate accounts: 30 days against an approved credit application.
10
Warranty
90 days on workmanship. Parts and equipment carry the manufacturer's warranty, which is passed through in full.
11
Exclusions
Building permits, NOCs and third-party approvals; scaffolding above 4 m; asbestos and hazardous materials; structural works; making good beyond the immediate work area.
12
Quotation
Works not listed here, and any single work above AED 5,000, are quoted following a site survey at no charge.
FreshAir Technical Systems LLC
A FreshAir Holding company β established 1983
G-02-113, Al Khabeesi Building, P.O. Box 55949, Dubai, UAE Β· admin@freshair.one
Trade licence DED 234869 Β· DCCI 31952 Β· TRN 100368985600003
Rate card reference FA-RC-2026-02 Β· issued 4 September 2026 Β· valid to 3 December 2026. Revision 02 β supersedes FA-RC-2026-01 and all previous schedules.
Looking for service instead? Browse all services or compare AMC plans.